List Price :
$439.00
You Save :
Check Cheap Price
Check Offer listing
Frigidaire FRA126CT1 12-000 Btu Window Air Conditioner W / Temp Remote, the product is supplied to meet the growing want of our consumers and to produce their life less difficult. We treat our products as we would an employee, using a job to do, a expense towards the organization, and a benefit to our consumers. Our Frigidaire FRA126CT1 12-000 Btu Window Air Conditioner W / Temp Remote is no longer the province of wholesalers, retail dealers and those with special membership with us. Now our web site is where everyone can browse, try, get and get to know the product and its worth, even though we aim to meet the altering needs of our consumers.
products like Frigidaire FRA126CT1 12-000 Btu Window Air Conditioner W / Temp Remote can make it possible for users to have the life-style they want. All based on the idea that they don't must invest plenty of funds. This is specifically developed for all those that are into it for good quality and value. The Frigidaire has worked with their team introduced this product towards the market, are as interested as the buyers with regards to making sure it endures long-term usage.
We believe that no discussion of this product is complete with no such as the critiques from actual consumers who have purchased them for our customers' perusal. The accurate value, the genius, the very capability of our product is the fact that it really is adaptable and able to incorporate essence of new tips. To deliver high-quality product that conveys the worthiness of our existence is our job and portion of our offerings that everyone paying for has every single appropriate to expect. Our client service representatives are determined to create an environment of trust and understanding. And take a genuinely eclectic method to address queries concerning the product that we offer that is certainly a tremendous asset to our consumers, personally and economically.
Click here to read more Frigidaire FRA126CT1 12-000 Btu Window Air Conditioner W / Temp Remote full review & compare prices
Frigidaire Compact Air Conditioner
Frigidaire's FRA126CT1 Energy Star 12,000 BTU 115-Volt Window-Mounted Compact Air Conditioner is perfect for rooms up to 640 square feet. It quickly cools the room on hot days and quiet operation keeps you cool without keeping you awake. Low voltage start-up and operation conserves energy and saves you money. Ready-Select electronic controls allow you to set the comfort level to your preference, while a convenient temperature-readout displays the set temperature. Effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room. The multi-speed fan features three different fan speeds for more cooling flexibility and the 8-way comfort control design allows you to easily control the direction of the cool air, wherever the unit is mounted. Plus, the clean air ionizer removes pollen and impurities from the air providing relief for allergy sufferers.
ENERGY EFFICIENT
This Energy Star unit has an Energy Efficiency Ratio of 10.8 and is sure to provide you with savings, along with convenient, cool comfort. In Energy-saver mode the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. The low voltage operation and Energy Saver mode help to conserve energy and save you money.
PRODUCT FEATURES
| | |
Compact Design • Energy Star 12,000 BTU 115-volt window-mounted compact air conditioner • Easy to use installation kit included (Pleated Quick Mount adjusts your unit to fit your window) • Quiet operation keeps you cool without keeping you awake • Tilt-out, antimicrobial mesh filter with clean filter alert cleans the air removing harmful bacteria • Clean air ionizer removes pollen and impurities from the air providing relief for allergy sufferers • Fresh air vent and exhaust control remove odors and freshen the air | Ready-Select Controls • Ready-select electronic controls allow you to easily select options with the touch of a button • 3 cooling speeds and 3 fan speeds for more cooling flexibility • 8-way comfort control design allows you to easily control the direction of the air wherever the unit is mounted • Effortless temperature control maintains preset room temperature so you will remain at your comfort level • Effortless restart resumes operating at its previous settings when power is restored to your unit | Full-Function Remote Control • Effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room • Auto cool mode allows the fan to adjust speeds as the room temperature changes • 24-hour on/off timer cools on your schedule |
COMPARISON CHART
| | | | | |
Model Name | Compact | Compact | Compact | Compact | Compact |
Base Model | FRA103CW1 | FRA106CV1 | FRA123CV1 | FRA126CT1 | FRA12EZU2 |
Dimensions | | | | | |
Height / Width / Depth | 14.5"/19"/21.5" | 14.5"/19"/21.5" | 14.5"/19"/21.5" | 14.5"/19"/21.5" | 15.4"/22.6"/23.3" |
Performance | | | | | |
BTU (Cool) | 10000 | 10000 | 12000 | 12000 | 12000/11600 |
BTU (Heat) | - | - | - | - | 11000/8500 |
Dehumidification (Pints/Hour) | 2.7 | 3.0 | 3.8 | 3.8 | 2.0 |
Cool Area (Sq. Ft.) | 500 | 500 | 640 | 640 | 640 |
Energy Efficiency Ratio | 9.8 | 10.8 | 9.8 | 10.8 | 9.8 |
Electrical | | | | | |
Voltz / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 230/208/60Hz |
Amps (Cool) | 9.4 | 8.8 | 11.0 | 10.2 | 5.5/5.5 |
Amps (Heat) | - | - | - | - | 15.0/13.5 |
Watts (Cool) | 1020 | 925 | 1220 | 1110 | 1220/1170 |
Watts (Heat) | - | - | - | - | 3500/2800 |
Length of Power Cord | 6' (6.5') | 6' (6.5') | 6' (6.5') | 6' (6.5') | 5.5' (6') |
Plug Type (NEMA) | LCDI, 5-15P | LCDI, 5-15P | LCDI, 5-15P | LCDI, 5-15P | LCDI, 6-20P |
Features | | | | | |
Fan Speed (Cool/Fan/Heat) | 3/3/- | 3/3/- | 3/3/- | 3/3/- | 3/3/3 |
Low Voltage Start-Up | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Cool Function | ✓ | ✓ | ✓ | ✓ | ✓ |
Energy Save | ✓ | ✓ | ✓ | ✓ | ✓ |
Sleep Mode | ✓ | ✓ | ✓ | ✓ | ✓ |
Filter Check | ✓ | ✓ | ✓ | ✓ | ✓ |
24 Hour On/Off Timer | ✓ | ✓ | ✓ | ✓ | ✓ |
Clean Air Ionizer | - | ✓ | - | ✓ | - |
Remote Control | Full Function | Full Function & Remote T'Stat | Full Function | Full Function & Remote T'Stat | Full Function with Heat |
Fresh Air | ✓ | ✓ | ✓ | ✓ | - |
Exhaust Vent | ✓ | ✓ | ✓ | ✓ | - |
Vent Closed | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Bacterial Mesh Filter | ✓ | ✓ | ✓ | ✓ | ✓ |
Slide-Out Chassis | - | - | - | - | ✓ |
Cabinet Louvres | ✓ | ✓ | ✓ | ✓ | ✓ |
Window Mounting Kit | ✓ | ✓ | ✓ | ✓ | ✓ |
Certifications | | | | | |
Energy Star® | - | ✓ | - | ✓ | - |
Specifications | | | | | |
Window Height (Min./Max.) | 15-1/2" | 15-1/2" | 15-1/2" | 15-1/2" | 16-1/2" |
Window Width (Min./Max.) | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 26-7/8" / 26" |
Maximum Wall Thickness | - | - | - | - | 6.1" |
Wall Cut-Out Width | - | - | - | - | 16.15" |
Wall Cut-Out Height | - | - | - | - | 23.2" |
Product Weight | 58 lbs | 60 lbs | 67 lbs | 68 lbs | 82 lbs |
Shipping Weight (Approx.) | 67 lbs | 69 lbs | 74 lbs | 76 lbs | 93 lbs |
*Specifications subject to change without noticeAIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS |
Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) | |
100 up to 150 | 5,000 | 150 up to 250 | 6,000 | 250 up to 300 | 7,000 | 300 up to 350 | 8,000 | 350 up to 400 | 9,000 | 400 up to 450 | 10,000 | 450 up to 550 | 12,000 | 550 up to 700 | 14,000 | 700 up to 1000 | 18,000 | 1000 up to 1200 | 21,000 | 1200 up to 1400 | 23,000 | 1400 up to 1500 | 24,000 | 1500 up to 2000 | 30,000 | 2000 up to 2500 | 34,000 |
| Performance Certification | AHAM | Safety | UL/CUL (SA11087) | Filter Access | Tilt-Out | Air Direction Control | 8-Way | Air Discharge | Top Full-Width | Refrigeration | R410a | Controls | Electronic | Control Panel Location | Center |
|
No comments:
Post a Comment