Ahead of you make any decision for your home improvement you must make certain which you will possibly get a superb item for yourself. Form above reality, Frigidaire attempt to correct the most essential cause of producing the item excellent for you. And in the moment we are incredibly proud to present to you our wonderful Frigidaire FRA14EHT2 14,000 BTU Through-the-Wall Room Air Conditioner with 10,600 BTU Supplemental Heat (230 volts) the intelligent notion for your home. And we are willing to do whatever its take to make our item is great enough for each and every residence.
List Price :
$699.99
You Save :
Check Price Now
Check Offer listing
Frigidaire is trying to make the most effective or this most recent item for the industry. By the extremely clever skill of our technicians created this item excellent for you. Though you can find a lot of related products with our item from one more factory everywhere specially on the net, we are confident that with our excellent quality and clever notion of producing this item will confirm you and everybody that this wonderful Frigidaire FRA14EHT2 14,000 BTU Through-the-Wall Room Air Conditioner with 10,600 BTU Supplemental Heat (230 volts) is create specially for each and every residence such as your home too. We have been modifying this item with all our experience to make this item be the most conclusion residence improvement item on the net all over the world.
So we are extremely convinced that Frigidaire FRA14EHT2 14,000 BTU Through-the-Wall Room Air Conditioner with 10,600 BTU Supplemental Heat (230 volts) is going to be the fantastic invention which you ever bought. And you are going to fall in enjoy with this intelligent item and glad which you have a opportunity to acquire it for your lovely residence.
Click here for more on the Frigidaire FRA14EHT2 14,000 BTU Through-the-Wall Room Air Conditioner with 10,600 BTU Supplemental Heat (230 volts) full review & cheap price
Frigidaire Through-the-Wall Air Conditioner
The Frigidaire FRA14EHT2 14,000 BTU 230-Volt Through-the-Wall Air Conditioner with 10,600 BTU Supplemental Heat is perfect for rooms up to 640 square feet. In addition to cooling, this versatile unit offers a supplemental heat capability, providing you with an additional heat source in addition to your main heat source when outdoor temperatures are above 45 degrees Fahrenheit. It quickly cools the room on hot days and quiet operation keeps you comfortable without keeping you awake. Features include electronic controls, full function remote control, 4-way air direction control and multiple speeds. The antimicrobial filter cleans the air removing harmful bacteria, plus, the clean filter alert notifies you when the filter needs to be cleaned. This unit is designed for through-the-wall installation and is not designed for standard window installation. This unit also requires a special 230V electrical outlet and will not operate with a standard 115V household electrical outlet.
ENERGY STAR
This Energy Star unit has an Energy Efficiency Ratio of 8.5 and is sure to provide you with savings, along with convenient, cool comfort. The dehumidification setting goes up to 4.3 pints per hour, and low power start-up and operation conserves energy and saves you money. This model can cool rooms up to 640 square feet. Finally, the sleep mode function gradually increases room termperature after being activated.
PRODUCT FEATURES
| | |
Through-the-Wall Design • Through-the-wall installation air conditioner (Not suitable for window installation) • 14,000 BTU cooling capacity / 10,600 BTU supplemental heating capacity • Supplemental heat pump provides an additional heat source to your main heat source when outdoor temperatures are above 45°F • Special 230V electrical outlet required (Unit will not work with a standard 115V outlet) • Standard, universal interior trim kit for existing wall sleeve included (New wall sleeve sold separately) • Slide-out, antimicrobial filter with clean filter alert cleans the air removing harmful bacteria | Temperature Sensing Remote Control • Ready-select electronic controls allow you to easily select options with the touch of a button • 3 cooling speeds, 3 fan speeds and 3 heat speed • Effortless restart automatically resumes operating at its previous settings when power is restored • 4-way air direction control allows you to direct the air where you want it • Quiet operation keeps you cool without keeping you awake | Full-Function Remote Control • Full-function remote control allows you to control the temperature and fan speed from across the room • Auto cool mode allows the fan to adjust speeds as the room temperature changes • 24-hour on/off timer cools on your schedule |
COMPARISON CHART
| | | | | | | | | | |
Model Name | TTW | TTW | TTW | TTW | TTW | TTW | TTW | TTW | TTW | TTW |
Base Model | FRA086HT1 | FRA08EHT1 | FRA106HT1 | FRA106HT2 | FRA10EHT2 | FRA124HT1 | FRA124HT2 | FRA12EHT2 | FRA144HT2 | FRA14EHT2 |
Dimensions | | | | | | | | | | |
Height / Width / Depth | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" |
Performance | | | | | | | | | | |
BTU (Cool) | 8000 | 8000 | 10000 | 10000/9800 | 10000/9800 | 12000 | 12000/11700 | 14000/13600 | 14000/13600 | 14000/13600 |
BTU (Heat) | - | 4200 | - | - | 10600/8600 | - | - | 10600/8600 | - | 10600/8600 |
Dehumidification (Pints/Hour) | 1.8 | 1.8 | 2.6 | 2.8 | 2.8 | 3.3 | 3.5 | 3.5 | 4.3 | 4.3 |
Cool Area (Sq. Ft.) | 350 | 350 | 500 | 500 | 500 | 500 | 640 | 640 | 640 | 640 |
Energy Efficiency Ratio | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.0 | 8.5 | 8.5 |
Electrical | | | | | | | | | | |
Voltz / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 230/208/60Hz | 230/208/60Hz | 115V/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz |
Amps (Cool) | 8.0 | 8.0 | 9.8 | 5.1/5.3 | 5.1/5.3 | 11.5 | 6.3/6.9 | 6.0/6.6 | 7.4/8.4 | 7.4/8.4 |
Amps (Heat) | - | 11.6 | - | - | 15.0/13.6 | - | - | 15.0/13.9 | - | 15.0/13.13 |
Watts (Heat) | - | 1250 | - | - | 3450/2800 | - | - | 3450/2800 | - | 3450/2800 |
Length of Power Cord | - | 11.6 | - | - | 15.0/13.6 | - | - | 15.0/13.9 | - | 15.0/13.13 |
Plug Type (NEMA) | LCDI, 5-15P | LCDI, 5-15P | LCDI, 5-15P | LCDI, 6-15P | LCDI, 6-20P | LCDI, 5-15P | LCDI, 6-15P | LCDI, 6-20P | LCDI, 6-15P | LCDI, 6-20P |
Features | | | | | | | | | | |
Fan Speed (Cool/Fan/Heat) | 3/3/- | 3/3/3 | 3/3/- | 3/3/- | 3/3/3 | 3/3/- | 3/3/- | 3/3/3 | 3/3/- | 3/3/3 |
Low Voltage Start-Up | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Cool Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Energy Save | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sleep Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Filter Check | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
24 Hour On/Off Timer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Control | Full Function & Remote T'Stat | Full Function with Heat | Full Function & Remote T'Stat | Full Function & Remote T'Stat | Full Function with Heat | Full Function & Remote T'Stat | Full Function & Remote T'Stat | Full Function with Heat | Full Function & Remote T'Stat | Full Function with Heat |
Vent Closed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Bacterial Mesh Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Grill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Certifications | | | | | | | | | | |
Energy Star® | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Specifications | | | | | | | | | | |
Product Weight | 60 lbs | 63 lbs | 66 lbs | 66 lbs | 69 lbs | 73 lbs | 73 lbs | 78 lbs | 74 lbs | 80 lbs |
Shipping Weight (Approx.) | 69 lbs | 73 lbs | 77 lbs | 77 lbs | 80 lbs | 82 lbs | 82 lbs | 86 lbs | 85 lbs | 88 lbs |
*Specifications subject to change without noticeAIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS |
Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) | |
100 up to 150 | 5,000 | 150 up to 250 | 6,000 | 250 up to 300 | 7,000 | 300 up to 350 | 8,000 | 350 up to 400 | 9,000 | 400 up to 450 | 10,000 | 450 up to 550 | 12,000 | 550 up to 700 | 14,000 | 700 up to 1000 | 18,000 | 1000 up to 1200 | 21,000 | 1200 up to 1400 | 23,000 | 1400 up to 1500 | 24,000 | 1500 up to 2000 | 30,000 | 2000 up to 2500 | 34,000 |
| Performance Certification | AHAM | Safety | UL/CUL (SA11087) | Filter Access | Slide-Out | Air Direction Control | 4-Way | Air Discharge | Top Part-Width | Refrigeration | R410a | Controls | Electronic | Control Panel Location | Top Left Corner | Maximum Wall Thickness | 18" | Sleeve Cut-Out Width | 25-15/16" | Sleeve Cut-Out Height | 15-5/8" |
|
No comments:
Post a Comment