List Price :
$449.99
You Save :
Check Price Now
Check Offer listing
Frigidaire FRA08PZU1 8,000 BTU Cool/3,500 BTU Heat Compact Window Air Conditioner with Heat will be the excellence concept for you to improve of residence and make your life less difficult. There are many in the other producers are spending their time and dollars on fancy packages and features that no one genuinely requirements, we've gone in yet another aim. We wish to give you a item that is certainly in a position of handling anything which you occur to have in thoughts and best quality, not a thing that just appears nice coming out in the box. Our designers have taken a close look at every other item in the marketplace and what each and every person has stated about them, developing our models and make it perfectly best for you.
Our team of producer has been working quite tough to come up with a new invention that not just does accurately what you purchased it for, but Frigidaire FRA08PZU1 8,000 BTU Cool/3,500 BTU Heat Compact Window Air Conditioner with Heat will far exceed your expectations. This item is an advance selection within the marketplace in the moment. Base on all our knowledge and knowledge in our item innovation make this clever item is quite interested for anyone who thinking of their new residence improvement.
We always pay attention on item quality and also appropriate cost. Lastly, Frigidaire FRA08PZU1 8,000 BTU Cool/3,500 BTU Heat Compact Window Air Conditioner with Heat will be your most great item for every client around the world and which includes your self too.
Click here to see our Frigidaire FRA08PZU1 8,000 BTU Cool/3,500 BTU Heat Compact Window Air Conditioner with Heat full review & cheap price
Frigidaire Mini-Compact Air Conditioner
Frigidaire's FRA08PZU1 8,000 BTU Window-Mounted Compact Air Conditioner with 3,500 BTU Supplemental Heat is perfect for up to 350 square feet. In addition to cooling, this versatile unit also offers a supplemental heat capability, providing you with an additional heat source when needed. Quiet operation keeps you comfortable without keeping you awake. Features include electronic controls, temperature sensing remote control, 8-way air direction control and multiple speeds. Plus, the antibacterial mesh filter with clean filter alert reduces bacteria, room odors and airborne particles creating a comfortable environment.
ENERGY EFFICIENT
This unit has an Energy Efficiency Ratio of 9.8 and is sure to provide you with savings, along with convenient, cool comfort. In Energy-saver mode, the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. Also, the low power start-up conserves energy, plus the sleep mode gradually increases room temperature after being activated. This slight increase in temperature will not affect your comfort level due to the natural effects that sleeping has on the body, but it will save on the energy consumption of the unit.
PRODUCT FEATURES
| | |
SpaceWise Adjustable Design • Easy to use installation kit included (Pleated Quick Mount adjusts the unit to fit your window) • Dehumidification up to 1.5 pints per hour • Tilt-out antibacterial mesh filter with clean filter alert reduces bacteria, room odors and airborne particles • Sleep mode gradually increases room temperature after being activated • Low power start-up conserves energy and saves you money | Ready-Select Controls • Ready-select electronic controls allow you to easily select options with the touch of a button • 8-way comfort control design allows you to easily control the direction of the air wherever the unit is mounted • 24-hour on/off timer cools on your schedule • Effortless restart automatically resumes operating at its previous settings when power is restored | Temperature Sensing Remote Control • For rooms up to 350 sq. ft. • Effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room • Energy saver mode conserves energy and saves you money • Quiet operation keeps you comfortable without keeping you awake |
COMPARISON CHART
| | | | | | | |
Model Name | Mini | Mini | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact |
Base Model | FRA052XT7 | FRA054XT7 | FRA062AT7 | FRA065AT7 | FRA082AT7 | FRA086AT7 | FRA08PZU1 |
Dimensions | | | | | | | |
Height / Width / Depth | 12"/16"/13.25" | 12"/16"/15.25" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 15.4"/22.6"/23.3" |
Performance | | | | | | | |
BTU (Cool) | 5000 | 5000 | 6000 | 6000 | 8000 | 8000 | 8000 |
BTU (Heat) | - | - | - | - | - | - | 3500 (7000 HP) |
Dehumidification (Pints/Hour) | 0.8 | 1.1 | 1.3 | 1.3 | 1.7 | 1.7 | 1.5 |
Cool Area (Sq. Ft.) | 150 | 150 | 216 | 216 | 350 | 350 | 350 |
Energy Efficiency Ratio | 9.7 | 10.7 | 9.7 | 10.7 | 9.8 | 10.8 | 9.8 |
Electrical | | | | | | | |
Volts / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz |
Amps (Cool) | 4.8 | 4.5 | 6.1 | 5.4 | 7.4 | 7.0 | 7.4 |
Watts (Cool) | 515 | 465 | 620 | 560 | 815 | 740 | 815 |
Amps (Heat) | - | - | - | - | - | - | 11.6 (7.4 HP) |
Watts (Heat) | - | - | - | - | - | - | 1290 (780 HP) |
Features | | | | | | | |
Controls | Mechanical | Electronic | Mechanical | Electronic | Mechanical | Electronic | Electronic |
Control Panel Location | Bottom Left | Bottom Left | Bottom Left | Center | Bottom Left | Center | Center |
Fan Speed (Cool/Fan/Heat) | 2/2/- | 2/2/- | 2/2/- | 3/3/- | 3/3/- | 3/3/- | 3/3/1 |
Auto Cool Function | - | ✓ | - | ✓ | - | ✓ | ✓ |
Energy Save | - | ✓ | - | ✓ | - | ✓ | ✓ |
Sleep Mode | - | - | - | ✓ | - | ✓ | ✓ |
Filter Check | - | - | - | ✓ | - | ✓ | ✓ |
24 Hour On/Off Timer | - | ✓ | - | ✓ | - | ✓ | ✓ |
Clean Air Ionizer | - | - | - | ✓ | - | ✓ | - |
Remote Control | - | Full-Function | - | Full-Function | - | Full-Function & Remote T'Stat | Full-Function with Heat |
Air Discharge | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width |
Air Direction Control | 2-Way | 4-Way | 8-Way | 8-Way | 8-Way | 8-Way | 8-Way |
Filter Access | Side Slide-Out | Side Slide-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out |
Slide-Out Chassis | - | - | - | - | - | - | ✓ |
Certifications | | | | | | | |
Energy Star® | - | ✓ | - | ✓ | - | ✓ | - |
Specifications | | | | | | | |
Window Height (Min/Max) | 13" | 13" | 14" | 14" | 14" | 14" | 16-1/2" |
Window Width (Min/Max) | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 26-7/8" / 36" |
Maximum Wall Thickness | - | - | - | - | - | - | 6.1" |
Wall Cut-Out Width | - | - | - | - | - | - | 16.15" |
Wall Cut-Out Height | - | - | - | - | - | - | 23.2" |
Product Weight | 35 lbs. | 39 lbs. | 42 lbs. | 43 lbs. | 45 lbs. | 46 lbs. | 78 lbs. |
Shipping Weight (Approx.) | 42 lbs. | 45 lbs. | 50 lbs. | 51 lbs. | 53 lbs. | 55 lbs. | 89 lbs. |
*Specifications subject to change without noticeAIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS |
Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) | |
100 up to 150 | 5,000 | 150 up to 250 | 6,000 | 250 up to 300 | 7,000 | 300 up to 350 | 8,000 | 350 up to 400 | 9,000 | 400 up to 450 | 10,000 | 450 up to 550 | 12,000 | 550 up to 700 | 14,000 | 700 up to 1000 | 18,000 | 1000 up to 1200 | 21,000 | 1200 up to 1400 | 23,000 | 1400 up to 1500 | 24,000 | 1500 up to 2000 | 30,000 | 2000 up to 2500 | 34,000 |
| Performance Certification | AHAM | Power Cord Length | 6' (6.5') | Volts / Hertz | 115V / 60Hz | Plug Type (NEMA) | LCDI, 5-15P | Air Discharge | Top Full-Width | Refrigeration | R410a |
|
No comments:
Post a Comment